Festive cheer has hit the Premier League, with each club having played 17 games in the top-flight so far this season – and it’s not been a bad first half of the campaign for Everton.
Everton went into the current campaign with renewed optimism behind them. A manager in David Moyes, who had dragged them from relegation woes to mid-table security the year prior, a new stadium to contend with, and some promising new owners to boot, gave fans real confidence.
The likes of Jack Grealish, Kiernan Dewsbury-Hall, and Iliman Ndiaye have been superb from an attacking point of view, and their defence had stood strong at times this season.
However, in years past, and even recently, that hasn’t been the case at Christmas. And Everton News has taken a look at just how the Toffees have fared in the Premier League by this point of the campaign in each of their 33 seasons in the competition.

Everton’s Christmas Day placings have ranged from title races to the relegation zone
42 game seasons
1992-93 – 17/22, 22 points from 20 games
1993-94 – 15/22, 25 points from 21 games
1994-95 – 19/22, 19 points from 19 games
1995-96 – 12/22, 23 points from 19 games
38 game seasons
1996-97 – 7/20, 28 points from 18 games
1997-98 – 19/20, 17 points from 19 games
1998-99 – 15/20, 22 points from 18 games
1999-00 – 11/20, 24 points from 18 games
2000-01 – 14/20, 22 points from 19 games
2001-02 – 9/20, 23 points from 18 games
2002-03 – 4/20, 33 points from 19 games
2003-04 – 12/20, 20 points from 17 games
2004-05 – 3/20, 37 points from 18 games
2005-06 – 16/20, 17 points from 17 games
2006-07 – 8/20, 27 points from 19 games
2007-08 – 6/20, 30 points from 18 games
2008-09 – 7/20, 26 points from 18 games
2009-10 – 15/20, 18 points from 17 games
2010-11 – 14/20, 21 points from 18 games
2011-12 – 11/20, 20 points from 16 games
2012-13 – 5/20, 30 points from 18 games
2013-14 – 5/20, 34 points from 17 games
2014-15 – 11/20, 21 points from 17 games
2015-16 – 10/20, 23 points from 17 games
2016-17 – 9/20, 23 points from 17 games
2017-18 – 9/20, 26 points from 19 games
2018-19 – 11/20, 24 points from 18 games
2019-20 – 15/20, 19 points from 18 games
2020-21 – 4/20, 26 points from 14 games
2021-22 – 14/20, 19 points from 17 games
2022-23 – 17/20, 14 points from 15 games
2023-24 – 15/20, 18 points from 18 games
2024-25 – 15/20, 16 points from 16 games
2025-26 – 10/20, 24 points from 17 games
Receive a digest of our best Everton content each week direct to your mailbox
